Latest Lending Rates
Lowest Mortgage Interest
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
5.80%
Bank Rates |
Term |
OUR RATES |
6.67 % | 1-Year Closed | 5.05 % |
2.99 % | 2 year closed | 1.54 % |
6.00 % | 3-Year Closed | 5.25 % |
2.99 % | 4 year closed | 1.79 % |
6.50 % | 5-Year Fixed Closed | 4.54 % |
6.34 % | 7 year closed | 2.44 % |
6.65 % | 10 year closed | 2.89 % |
6.75 % | 5-Year Variable Closed | 5.80 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO