Latest Lending Rates
Lowest Mortgage Interest
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
2.70%
Variable Rate
1.45%
Bank Rates |
Term |
OUR RATES |
3.69 % | 1-Year Closed | 2.90 % |
2.99 % | 2 year closed | 1.54 % |
3.50 % | 3-Year Closed | 2.79 % |
2.99 % | 4 year closed | 1.79 % |
3.99 % | 5-Year Fixed Closed | 2.89 % |
6.34 % | 7 year closed | 2.44 % |
6.65 % | 10 year closed | 2.89 % |
2.20 % | 5-Year Variable Closed | 1.45 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO